Flanges
We are considered amongst the significant Manufacturer, Exporter & Supplier of an extensive assortment of Pipes and Tubes. These products mostly use applications like Pneumatic Connections, Structure Pipe, Chemical Fertilizer Pipe, Hydraulic Pipe, Gas Pipe, etc.
CLASS | 150#, 300#, 600#, 900#, 1200#, 1500#, 2500#, Table D, E, F, H, & As Per Drawing |
TYPE | SORF, SOFF, SOLJ, SWRF, SWFF, WNRF, WNFF, WNRTJ, LWNRF, BLFF, BLRTJ, PN, Plate Blank Flanges, Screwed Bar, Spectacle Blind, Lapped, Reducing, Socket Weld, Lap Joint, Ring Joint, Oriface, Long Weldneck, Deck Flange, Table D, E, F, H Flange, And as per Drawing. |
RANGE | 1/8″ NB TO 72″ NB |
FORMS | Slipon, Weldneck / Long Weldneck, Socket Weld, Threaded, Blind / Bossed Blind, Orifice, Special Flanges as per Customers’ Drawings |
DIMENSION | ANSI/ASME B16.5, B 16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, JIS-K, etc. |
Stainless Steel Flanges
SIZE RANGE | 1/8″ NB TO 72″ NB |
CLASS | Class 150, Class 300, Class 600, Class 900, Class1200, Class1500, Class 2500 | PN6, PN10, PN16, PN25, PN40, PN64, Table D, E, F, H, etc. |
STANDARDS | ASTM A182 / A240 & ASME SA182 / SA240. |
DIMENSION | ANSI/ASME B16.5, B 16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, JIS-K, Custom Drawings |
TYPES | Weld neck Flanges (WNRF), Slip-on Flanges (SORF), Blind Flanges (BLRF), Lap Joint Flanges (SOLJ), Socket-weld Flanges (SWRF), Screwed (Threaded) Flanges, Long weld neck Flanges (LWNRF), Spectacle Blind Flanges, Spacer & Blind Flanges, Ring Type Joint Flanges (RTJ), Reducing Flanges, Raised Face (RF) Flanges, Orifice Flanges, Large Diameter Flanges, Custom Flanges, Drawing Flanges, Forged Flanges, Plate Flanges, Flat Face Flanges, etc. |
GRADES | 304,304L,304H, 316, 316L, 310, 310S, 904L, 347, 347H, 317L, 13-8 PH, 15-5 PH, 17-4 PH, 409, 410, 416, 420 etc. |
DUPLEX STAINLESS STEEL | S31803, S32205, S32750, S32950 etc. |
Nickel Alloy Flanges
SIZE RANGE | 1/8” NB TO 72” NB |
CLASS | Class 150, Class 300, Class 600, Class 900, Class1200, Class1500, Class 2500 | PN6, PN10, PN16, PN25, PN40, PN64, Table D, E, F, H, etc. |
STANDARDS | ASTM / ASME B 564 / SB 564 / ANSI, JIS, DIN, BSNA 11, EN Ni 99.2, JIS NW 2200, GOST-НП-2 |
DIMENSION | ANSI/ASME B16.5, B 16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, etc. |
TYPES | Weld neck Flanges (WNRF), Slip-on Flanges (SORF), Blind Flanges (BLRF), Lap Joint Flanges (SOLJ), Socket-weld Flanges (SWRF), Screwed (Threaded) Flanges, Long weld neck Flanges (LWNRF), Spectacle Blind Flanges, Spacer & Blind Flanges, Ring Type Joint Flanges (RTJ), Reducing Flanges, Raised Face (RF) Flanges, Orifice Flanges, Large Diameter Flanges, Custom Flanges, Drawing Flanges, Forged Flanges, Plate Flanges, Flat Face Flanges, etc. |
MATERIALS | Nickel 200 / 201, Monel 400, Monel K500, Inconel 600, Inconel 625, Inconel 718, Incoloy 800, Incoloy 825, Hastelloy C276, Hastelloy C22, Hastelloy B2, Alloy 20, 904L, Titanium Gr 2, Titanium Gr 5, Cu-Ni 90/10 (C70600), Cu-Ni 70/30 (C71500), Brass, Bronze, Titanium, Tantalum, Bismuth, Aluminium, HighSpeed Steel, Zinc, Lead,etc. |
Carbon Steel Flanges
SIZE RANGE | 1/8” NB TO 72” NB |
CLASS | Class 150, Class 300, Class 600, Class 900, Class1200, Class1500, Class 2500 | PN6, PN10, PN16, PN25, PN40, PN64, Table D, E, F, H, etc. |
STANDARDS | ASTM A105, ASME A105 / ASTM A266 GR.1, GR.2, GR.3, GR.4 ASTM A350 LF1, LF2 CL1/CL2, LF3 CL1/CL2 / ASTM A694 F42, F46, F48, F50, F52, F56, F60, F65, F70 |
DIMENSION | ANSI B 16.5, BS 1560. BS 10, IS 6392, B-2.1 NPT, API, DIN, JIS. MSS SP 44. ANSI, JIS, DIN, EN1092-1, UNI, BS4504, SABS1123, AS2129, GOST-12820 |
TYPES | Weld neck Flanges (WNRF), Slip-on Flanges (SORF), Blind Flanges (BLRF), Lap Joint Flanges (SOLJ), Socket-weld Flanges (SWRF), Screwed (Threaded) Flanges, Long weld neck Flanges (LWNRF), Spectacle Blind Flanges, Spacer & Blind Flanges, Ring Type Joint Flanges (RTJ), Reducing Flanges, Raised Face (RF) Flanges, Orifice Flanges, Large Diameter Flanges, Custom Flanges, Drawing Flanges, Forged Flanges, Plate Flanges, Flat Face Flanges, etc. |
GRADES | F5, F9, F11, F12, F22, F91. |
Carbon Steel Flanges
SIZE RANGE | 1/8” NB TO 72” NB |
CLASS | Class 150, Class 300, Class 600, Class 900, Class1200, Class1500, Class 2500 | PN6, PN10, PN16, PN25, PN40, PN64, Table D, E, F, H, etc.. |
STANDARDS | ASTM, ASME, ANSI, JIS, DIN, BS4504, SABS1123, EN1092-1, UNI, AS2129, GOST-12820 / A182 F12, A182 F11, 16MnR, Cr5Mo, 12Cr1MoV, 15CrMo, 12Cr2Mo1, A335 P22, St45.8.etc. |
DIMENSION | ANSI/ASME B16.5, B 16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, etc. |
TYPES | Weld neck Flanges (WNRF), Slip-on Flanges (SORF), Blind Flanges (BLRF), Lap Joint Flanges (SOLJ), Socket-weld Flanges (SWRF), Screwed (Threaded) Flanges, Long weld neck Flanges (LWNRF), Spectacle Blind Flanges, Spacer & Blind Flanges, Ring Type Joint Flanges (RTJ), Reducing Flanges, Raised Face (RF) Flanges, Orifice Flanges, Large Diameter Flanges, Custom Flanges, Drawing Flanges, Forged Flanges, Plate Flanges, Flat Face Flanges, etc.. |
GRADES | F5, F9, F11, F12, F22, F91 |
Other Types of Flanges
UNS N06600 Flanges | Inconel 600 Flanges | Inconel 601 Flanges |
Inconel 625 Flanges | Incoloy 800 Flanges | Monel 400 Flanges |
Stainless Steel 304 Flanges | SS 304L Flanges Price List | SS 316 Flanges |
SS 316L Flanges | Nickel Alloy 200 Flanges Supplier | Nickel 200 Flanges |
Titanium Gr 2 Flanges | Duplex Steel Flanges | UNS S31803 Flanges |
Ti Gr5 Flanges | Hastelloy C22 Flanges | Hastelloy C276 Flanges in India |
Send us Your Requirement Now
Email: marksteelind@hotmail.com