Angles & Channels
MARK STEEL INDIA is one of the fundamental Supplier and Exporter of Angles/Channels that is being made up from High Quality of Standard Raw Materials. We are possessed with offering a broad scope of points and channels that are made by using high-survey crude material.
We offer our clients an extensive variety of Angles and Channels broadly discover its applications in various mechanical and business divisions. Additionally these are scratch-confirmation and erosion safe and offer more prominent load bearing limit. These are accessible in different measurements of width, leg tallness, material thickness and different parameters.
Enquiry NowMild Steel H Beam | Mild Steel I Beam
TYPE | Seamless / ERW / Welded / Semi – Welded / Fabricated / LSAW Pipes |
RANGE | 1/8″ NB TO 48″ NB |
FORMS | seamless pipes, welded pipes, EFW Pipes, ERW Pipes, Square Pipes, Rectangular Pipes, Pipes, tubes, seamless tubes, capillary tubes, ERW tubes, EFW tubes, Hollow tubes, Rectangular tubes, Square tubes, Oval tubes, Round, Square, Rectangular, Slotted, Hydraulic, Etc. |
SCHEDULE | SCH 5S, SCH 10S, SCH 20, SCH 40S, SCH 60, SCH 80, SCH XS, SCH 120, SCH 160S, SCH XXS ETC (HEAVIER ON REQUEST) |
LENGHT | Single Random, Double Random & Cut Length. |
END | Plain End, Beveled End, Treaded |
U-Channels | C-Channels
TYPE | Seamless / ERW / Welded / Fabricated / LSAW Pipes |
RANGE | 1/8″ NB TO 48″ NB |
FORMS | seamless pipes, welded pipes, EFW Pipes, ERW Pipes, Square Pipes, Rectangular Pipes, Pipes, tubes, seamless tubes, capillary tubes, ERW tubes, EFW tubes, Hollow tubes, Rectangular tubes, Square tubes, Oval tubes, Round, Square, Rectangular, Hydraulic, Etc. |
STANDARD | ASTM A/ASME SA213/A249/A269/A312/A358 CL. I to V ASTM A789/A790 |
GRADES | 304, 304L, 304H, 309S, 309H, 310S, 310H, 316, 316TI, 316H, 316L, 316LN, 317, 317L, 321, 321H, 347, 347H, 904L |
SCHEDULE | SCH 5S, SCH 10S, SCH 20, SCH 40S, SCH 60, SCH 80, SCH XS, SCH 120, SCH 160S, SCH XXS ETC (HEAVIER ON REQUEST) |
LENGHT | Single Random, Double Random & Cut Length. |
END | Plain End, Beveled End, Treaded |
Equal Angle | Unequal Angle
TYPE | Seamless / ERW / Welded / Fabricated / LSAW Pipes |
RANGE | 1/8″ NB TO 48″ NB |
FORMS | seamless pipes, welded pipes, EFW Pipes, ERW Pipes, Square Pipes, Rectangular Pipes, Pipes, tubes, seamless tubes, capillary tubes, ERW tubes, EFW tubes, Hollow tubes, Rectangular tubes, Square tubes, Oval tubes, Round, Square, Rectangular, Hydraulic, Etc. |
STANDARD | B161/SB161, B165/SB165, B167/SB167, B444/SB444, B407/SB407, B423/SB423 |
GRADES | Nickel 200 / 201, Monel 400, Monel K500, Inconel 600, Inconel 625, Inconel 718, Incoloy 800, Incoloy 825, Hastelloy C276, Hastelloy C22, Hastelloy B2, Alloy 20, 904L, Titanium Gr 2, Titanium Gr 5, Cu-Ni 90/10 (C70600), Cu-Ni 70/30 (C71500), Brass, Bronze, Titanium, Tantalum, Bismuth, Aluminium, HighSpeed Steel, Zinc, Lead,etc. |
SCHEDULE | SCH 5, SCH 10, SCH 40, SCH 80, SCH XS, SCH 120, SCH 160S, SCH XXS, (HEAVIER ON REQUEST) |
LENGHT | Single Random, Double Random & Cut Length. |
END | Plain End, Beveled End, Treaded |
Technical Specificatlon
Designation | Depth Of Section | Width Of Flanges | Thickness Of- Web | Weight- mtr | Sectional – Area | Module Of Section | |
H | b | t | w | a | Zxx | Zyy | |
(mm) | (mm) | (mm) | (kg) | (cm2) | (cm2) | (cm2) | |
ISMC75 |
75 |
40 |
4.8 |
7.1 |
9.1 |
20.3 |
4.7 |
ISBC 100 |
100 |
50 |
5.0 |
9.6 |
12.2 |
37.3 |
7.5 |
ISMC 125 |
125 |
85 |
5.3 |
13.1 |
18.7 |
88.0 |
13.5 |
ISMC 150 |
150 |
75 |
5.7 |
16.8 |
21.3 |
105.0 |
19.4 |
ISMC 175 |
175 |
75 |
6.0 |
19.6 |
24.4 |
139.8 |
22.8 |
ISMC200 |
200 |
75 |
6.2 |
22.3 |
28.5 |
181.0 |
26.4 |
ISMC250 |
250 |
80 |
7.2 |
30.6 |
39.0 |
307.0 |
36.4 |
ISMC300 |
300 |
90 |
7.8 |
36.3 |
46.3 |
428.0 |
47.1 |
ISMC400 |
400 |
100 |
8.8 |
50.1 |
83.8 |
760.0 |
67.0 |
Send us Your Requirement Now
Email: marksteelind@hotmail.com